The ring of fire that crosses all of Spain
The widest-reaching of the three: the annular path runs the length of Spain, from Huelva to Girona, with the Sun getting lower and lower until it sets while still eclipsed in the northeast.
T−-- daysAnnular — sunset
26 January 2028
3,259
Municipalities in the path of annularity, from Huelva to Girona
7m 12s
Maximum duration of annularity (Almonte, Huelva) — Almonte
0.91
Maximum magnitude
In 325 municipalities in the northeast, the ring sets while still eclipsed: the Sun disappears below the horizon during annularity itself.
The map
The path on the map
Search
Your municipality
26 January 2028 · sunset
Featured cities
| City | Province | Eclipse starts | Enters path | Maximum | Leaves path | Duration in path | Magnitude | Sun altitude |
|---|---|---|---|---|---|---|---|---|
| Cádiz | Cádiz | 16:34:07 | 17:52:38 | 17:55:57 | 17:59:16 | 398s | 0.91 | 8° |
| Tarifa | Cádiz | 16:34:53 | 17:54:22 | 17:56:20 | 17:58:19 | 237s | 0.91 | 8° |
| Algeciras | Cádiz | 16:35:02 | 17:54:16 | 17:56:22 | 17:58:29 | 253s | 0.91 | 7° |
| San Fernando | Cádiz | 16:34:12 | 17:52:46 | 17:56:00 | 17:59:14 | 388s | 0.91 | 8° |
| Jerez de la Frontera | Cádiz | 16:34:16 | 17:52:34 | 17:55:58 | 17:59:22 | 408s | 0.91 | 8° |
| Málaga | Málaga | 16:36:00 | 17:54:09 | 17:56:37 | 17:59:04 | 295s | 0.91 | 6° |
| Marbella | Málaga | 16:35:34 | 17:54:04 | 17:56:30 | 17:58:56 | 292s | 0.91 | 7° |
| Motril | Granada | 16:36:53 | 17:55:31 | 17:56:55 | 17:58:19 | 168s | 0.91 | 6° |
| Granada | Granada | 16:36:44 | 17:54:06 | 17:56:47 | 17:59:27 | 321s | 0.91 | 6° |
| Ceuta | Ceuta | 16:35:12 | 17:55:45 | 17:56:29 | 17:57:13 | 88s | 0.91 | 7° |
| Sevilla | Sevilla | 16:34:21 | 17:52:15 | 17:55:51 | 17:59:26 | 431s | 0.91 | 7° |
| Córdoba | Córdoba | 16:35:30 | 17:52:34 | 17:56:09 | 17:59:43 | 429s | 0.91 | 6° |
| Huelva | Huelva | 16:33:23 | 17:51:56 | 17:55:30 | 17:59:02 | 426s | 0.91 | 8° |
| Jaén | Jaén | 16:36:27 | 17:53:07 | 17:56:32 | 17:59:56 | 409s | 0.91 | 6° |
| Toledo | Toledo | 16:35:55 | 17:54:16 | 17:55:42 | 17:57:08 | 172s | 0.91 | 5° |
| Albacete | Albacete | 16:37:55 | 17:53:10 | 17:56:41 | 18:00:13 | 423s | 0.91 | 4° |
| Cuenca | Cuenca | 16:37:27 | 17:53:24 | 17:56:11 | 17:58:57 | 333s | 0.91 | 3° |
| Murcia | Murcia | 16:38:47 | 17:54:57 | 17:57:14 | 17:59:32 | 275s | 0.91 | 3° |
| Alacant/Alicante | Alacant/Alicante | 16:39:13 | 17:54:45 | 17:57:16 | 17:59:47 | 302s | 0.91 | 3° |
| Elx/Elche | Alacant/Alicante | 16:39:04 | 17:54:43 | 17:57:15 | 17:59:46 | 303s | 0.91 | 3° |
| València | València/Valencia | 16:38:59 | 17:53:21 | 17:56:51 | 18:00:21 | 420s | 0.91 | 2° |
| Castelló de la Plana | Castelló/Castellón | 16:39:06 | 17:53:14 | 17:56:43 | 18:00:11 | 417s | 0.91 | 2° |
| Tarragona | Tarragona | 16:39:41 | 17:53:24 | 17:56:27 | 17:59:29 | 365s | 0.91 | 1° |
| Reus | Tarragona | 16:39:34 | 17:53:27 | 17:56:24 | 17:59:21 | 354s | 0.91 | 1° |
| Lleida | Lleida | 16:39:05 | 17:54:27 | 17:56:04 | 17:57:42 | 195s | 0.91 | 1° |
| Barcelona | Barcelona | 16:40:12 | 17:53:22 | 17:56:28 | s | 0.91 | 0° | |
| Girona | Girona | 16:40:24 | 17:53:38 | s | 0.91 | 0° | ||
| Palma | Illes Balears | 16:41:12 | 17:54:46 | 17:57:24 | 18:00:02 | 316s | 0.91 | 0° |
| Mérida | Badajoz | 16:33:55 | 17:54:01 | 17:55:13 | 17:56:27 | 146s | 0.91 | 7° |
| Ciudad Real | Ciudad Real | 16:36:08 | 17:52:50 | 17:56:04 | 17:59:18 | 388s | 0.91 | 5° |
| Teruel | Teruel | 16:38:12 | 17:53:23 | 17:56:19 | 17:59:16 | 353s | 0.91 | 3° |
The same eye-safety rules from the 2026 eclipse apply here: certified ISO 12312-2 glasses, except during the exact seconds inside the path.